Prices and quality fields come from the Coinbase Bazaar discovery API semantic search for website content extraction. Calls and payers are trailing-30-day quality signals, not Delx revenue.
| Offer | Listed Base price | 30d calls | Payers | Read |
|---|---|---|---|---|
| NetIntel web extract | 0.003 USDC | 333 | 7 | source · Bazaar · listed extraction route |
| EUCompliance page reader | 0.003 USDC | 2 | 2 | source · Bazaar · listed page reader |
| Fenix Foundry extract | Unavailable | Unavailable | Unavailable | source · prior URL · not returned in the recorded searches |
| Delx page extract | 0.01 USDC | Unavailable | Unavailable | source · portfolio · single supplied URL; not web search |
| Delx website intelligence | 0.01 USDC | Unavailable | Unavailable | source · portfolio · bounded site report; not social search |
| x402atlas batch extract | 0.01 USDC | 26 | 5 | source · Bazaar · listed extraction route |
| NetIntel page-extract/read | 0.05 USDC | 2 | 1 | source · Bazaar · listed extraction route |
This is a read-only snapshot of selected listings, not a complete market ranking or a delivery benchmark. Listed prices use Base USDC; other networks or inputs may differ. Calls and payers are Bazaar trailing-30-day fields, not verified external sales or Delx revenue. Unavailable means no value was returned in the recorded queries; it does not mean zero or provider downtime. Delx prices marked portfolio come from its public catalog. Collection receipt and exact source URLs.